Defoamer Products
Product Name | Index | Application | Main Features / Selection Guide |
RJ-T103TH | 10%/20%/30% | Printing and dyeing. High temperature overflow dyeing | High temperature(130), high shearing strength, strong base condition |
RJ-T104H | 34% | Bleaching and dyeing, thickener preparation. Fiber oil additive | Long lasting foam inhibition performance. |
RJ-O109T | 30% | scouring agent, soap oil | Good compatibility with additives |
RJ-V104H | 30% | basic textile process | Rapid foam knock-down performance |
RJ-T119TH | 100% | scouring agent, soap oil | Good compatibility with additives, 100% active content |
RJ-T110TH | 100% | softener film, high temperature process | Good thermal stability, long lasting efficiency |
Previous:No data!
Next:No data!